[noway.net] weather
Latitude N 54° 42' 14" Longitude E 25° 13' 40" Elevation 178 m
Records began on 08 birželis 2009. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 7,8 °C | at 12:56 on 16 sausis 2020 |
Lowest Temperature | -26,2 °C | at 06:16 on 06 sausis 2016 |
Highest Dew Point | 7,3 °C | at 07:12 on 10 sausis 2014 |
Lowest Dew Point | -28,0 °C | at 06:16 on 06 sausis 2016 |
Highest Apparent Temperature | 5,9 °C | at 07:01 on 10 sausis 2014 |
Lowest Apparent Temperature | -30,3 °C | at 06:20 on 06 sausis 2016 |
Lowest Wind Chill Temperature | -29,8 °C | at 08:34 on 30 sausis 2014 |
Highest Heat Index | 7,8 °C | at 12:56 on 16 sausis 2020 |
Highest Minimum | 4,5 °C | at 23:11 on 08 sausis 2014 |
Lowest Maximum | -16,7 °C | at 23:44 on 03 sausis 2016 |
Highest Humidity | 99 % | at 00:00 on 01 sausis 2011 |
Lowest Humidity | 29 % | at 13:04 on 16 sausis 2018 |
Highest Daily Range | 16,5 °C | on 06 sausis 2016 |
Lowest Daily Range | 0,4 °C | on 03 sausis 2021 |
Rainfall | ||
Highest Rain Rate | 140,3 mm/hr | at 17:48 on 20 sausis 2017 |
Highest Hourly Rainfall | 11,4 mm | at 09:30 on 14 sausis 2017 |
Highest Daily Rainfall | 45,0 mm | on 14 sausis 2017 |
Highest Monthly Rainfall | 66,0 mm | sausis 2014 |
Longest Dry Period | 34 days | to 31 sausis 2010 |
Longest Wet Period | 9 days | to 12 sausis 2014 |
Wind | ||
Highest Wind Gust | 24,1 m/s | at 21:18 on 02 sausis 2015 |
Highest Wind Speed Average | 15,0 m/s | at 18:44 on 10 sausis 2014 |
Highest Daily Wind Run | 578,9 km | on 11 sausis 2015 |
Pressure | ||
Lowest Pressure (sl) | 975,1 mb | at 12:02 on 14 sausis 2019 |
Highest Pressure (sl) | 1049,8 mb | at 11:00 on 30 sausis 2012 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::gadgets |
Page updated 2021.01.21 19:30:01
powered by
Cumulus v1.9.3 (1059)