[noway.net] weather
Latitude N 54° 42' 14" Longitude E 25° 13' 40" Elevation 178 m
Records began on 08 birželis 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,0 °C | at 16:36 on 15 rugpjūtis 2010 |
| Lowest Temperature | -24,9 °C | at 08:07 on 02 vasaris 2012 |
| Highest Dew Point | 24,1 °C | at 18:40 on 18 liepa 2010 |
| Lowest Dew Point | -26,5 °C | at 08:07 on 02 vasaris 2012 |
| Highest Apparent Temperature | 40,5 °C | at 16:40 on 18 liepa 2010 |
| Lowest Apparent Temperature | -29,9 °C | at 08:05 on 02 vasaris 2012 |
| Lowest Wind Chill Temperature | -31,9 °C | at 10:31 on 03 vasaris 2012 |
| Highest Heat Index | 41,6 °C | at 17:20 on 22 liepa 2010 |
| Highest Minimum | 23,9 °C | at 06:08 on 15 rugpjūtis 2010 |
| Lowest Maximum | -16,7 °C | at 14:04 on 03 vasaris 2012 |
| Highest Humidity | 100 % | at 03:20 on 07 lapkritis 2009 |
| Lowest Humidity | 22 % | at 15:55 on 02 gegužė 2012 |
| Rainfall | ||
| Highest Rain Rate | 115,2 mm/hr | at 07:44 on 13 liepa 2011 |
| Highest Hourly Rainfall | 163,2 mm | at 19:20 on 13 rugpjūtis 2011 |
| Highest Daily Rainfall | 42,6 mm | on 20 rugpjūtis 2011 |
| Highest Monthly Rainfall | 132,0 mm | rugpjūtis 2010 |
| Wind | ||
| Highest Wind Gust | 26,5 m/s | at 13:58 on 08 vasaris 2011 |
| Highest Wind Speed Average | 15,3 m/s | at 03:40 on 28 lapkritis 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 979,1 mb | at 19:15 on 05 sausis 2012 |
| Highest Pressure (sl) | 1049,8 mb | at 10:52 on 30 sausis 2012 |
| :now::gauges::today::yesterday::records::trends::gadgets | ||
Page updated 2012.05.20 16:38:56
powered by
Cumulus v1.9.2 (997)