[noway.net] weather
Latitude N 54° 42' 14" Longitude E 25° 13' 40" Elevation 178 m
Records began on 08 birželis 2009. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37,2 °C | at 16:18 on 04 rugpjūtis 2014 |
Lowest Temperature | -26,2 °C | at 06:16 on 06 sausis 2016 |
Highest Dew Point | 25,6 °C | at 10:05 on 26 liepa 2016 |
Lowest Dew Point | -28,0 °C | at 06:16 on 06 sausis 2016 |
Highest Apparent Temperature | 39,6 °C | at 16:24 on 29 liepa 2012 |
Lowest Apparent Temperature | -30,3 °C | at 06:20 on 06 sausis 2016 |
Lowest Wind Chill Temperature | -31,9 °C | at 10:31 on 03 vasaris 2012 |
Highest Heat Index | 40,6 °C | at 16:24 on 29 liepa 2012 |
Highest Minimum | 24,4 °C | at 04:41 on 29 liepa 2012 |
Lowest Maximum | -16,7 °C | at 14:04 on 03 vasaris 2012 |
Highest Humidity | 100 % | at 03:20 on 07 lapkritis 2009 |
Lowest Humidity | 10 % | at 17:16 on 08 gegužė 2016 |
Highest Daily Range | 20,4 °C | on 19 gegužė 2015 |
Lowest Daily Range | 0,4 °C | on 03 sausis 2021 |
Rainfall | ||
Highest Rain Rate | 133,0 mm/hr | at 20:13 on 05 liepa 2013 |
Highest Hourly Rainfall | 33,9 mm | at 20:49 on 05 liepa 2013 |
Highest Daily Rainfall | 59,7 mm | on 13 liepa 2013 |
Highest Monthly Rainfall | 180,6 mm | liepa 2013 |
Longest Dry Period | 52 days | to 18 vasaris 2010 |
Longest Wet Period | 16 days | to 23 lapkritis 2015 |
Wind | ||
Highest Wind Gust | 29,2 m/s | at 20:49 on 10 rugpjūtis 2013 |
Highest Wind Speed Average | 16,3 m/s | at 21:47 on 12 kovas 2020 |
Highest Daily Wind Run | 578,9 km | on 11 sausis 2015 |
Pressure | ||
Lowest Pressure (sl) | 972,5 mb | at 12:40 on 29 spalis 2017 |
Highest Pressure (sl) | 1049,8 mb | at 10:52 on 30 sausis 2012 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::gadgets |
Page updated 2021.03.04 20:40:00
powered by
Cumulus v1.9.3 (1059)