[noway.net] weather
Latitude N 54° 42' 14" Longitude E 25° 13' 40" Elevation 178 m
Temperature and Humidity | ||
Highest Temperature | 21,5 °C | 15:53 on 11 balandis |
Lowest Temperature | -1,5 °C | 05:23 on 06 balandis |
Highest Dew Point | 9,7 °C | 09:02 on 17 balandis |
Lowest Dew Point | -8,0 °C | 12:07 on 09 balandis |
Highest Apparent Temperature | 18,9 °C | 15:58 on 11 balandis |
Lowest Apparent Temperature | -7,4 °C | 06:00 on 06 balandis |
Lowest Wind Chill Temperature | -6,7 °C | 06:00 on 06 balandis |
Highest Heat Index | 21,5 °C | 15:53 on 11 balandis |
Highest Minimum | 10,3 °C | 12 balandis |
Lowest Maximum | 6,5 °C | 06 balandis |
Highest Humidity | 100 % | 20:45 on 14 balandis |
Lowest Humidity | 20 % | 17:20 on 11 balandis |
Highest Daily Range | 15,3 °C | 11 balandis |
Lowest Daily Range | 3,5 °C | 15 balandis |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 05:18 on 17 balandis |
Highest Hourly Rainfall | 3,3 mm | 05:33 on 17 balandis |
Highest Daily Rainfall | 5,4 mm | 01 balandis |
Longest Dry Period | 4 days | to 12 balandis |
Longest Wet Period | 4 days | to 01 balandis |
Wind | ||
Highest Wind Gust | 16,0 m/s | 14:19 on 05 balandis |
Highest Wind Speed 10-minute Average | 11,9 m/s | 14:19 on 05 balandis |
Highest Daily Wind Run | 272,9 km | 05 balandis |
Pressure | ||
Lowest Pressure (sl) | 966,4 mb | 19:51 on 16 balandis |
Highest Pressure (sl) | 1023,8 mb | 01:53 on 12 balandis |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::gadgets |
Page updated 2021.04.17 10:40:00
powered by
Cumulus v1.9.3 (1059)