[noway.net] weather
Latitude N 54° 42' 14" Longitude E 25° 13' 40" Elevation 178 m
Temperature and Humidity | ||
Highest Temperature | 4,6 °C | 12:24 on 21 sausis |
Lowest Temperature | -20,4 °C | 06:52 on 17 sausis |
Highest Dew Point | 2,1 °C | 10:39 on 21 sausis |
Lowest Dew Point | -26,6 °C | 06:52 on 17 sausis |
Highest Apparent Temperature | 2,5 °C | 13:05 on 21 sausis |
Lowest Apparent Temperature | -25,0 °C | 07:10 on 17 sausis |
Lowest Wind Chill Temperature | -25,3 °C | 05:21 on 17 sausis |
Highest Heat Index | 4,6 °C | 12:24 on 21 sausis |
Highest Minimum | 0,4 °C | 05 sausis |
Lowest Maximum | -14,2 °C | 17 sausis |
Highest Humidity | 95 % | 11:41 on 04 sausis |
Lowest Humidity | 42 % | 12:53 on 19 sausis |
Highest Daily Range | 9,2 °C | 15 sausis |
Lowest Daily Range | 0,4 °C | 03 sausis |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 11:03 on 01 sausis |
Highest Hourly Rainfall | 1,5 mm | 11:32 on 01 sausis |
Highest Daily Rainfall | 2,1 mm | 01 sausis |
Highest Monthly Rainfall | 5,1 mm | sausis |
Longest Dry Period | 15 days | to 20 sausis |
Longest Wet Period | 5 days | to 01 sausis |
Wind | ||
Highest Wind Gust | 13,5 m/s | 16:33 on 01 sausis |
Highest Wind Speed 10-minute Average | 7,1 m/s | 23:55 on 05 sausis |
Highest Daily Wind Run | 243,1 km | 20 sausis |
Pressure | ||
Lowest Pressure (sl) | 1003,2 mb | 05:34 on 13 sausis |
Highest Pressure (sl) | 1023,8 mb | 11:39 on 03 sausis |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::gadgets |
Page updated 2021.01.21 20:30:00
powered by
Cumulus v1.9.3 (1059)