[noway.net] weather
Latitude N 54° 42' 14" Longitude E 25° 13' 40" Elevation 178 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,8 °C | at 16:18 |
| Low Temperature | 10,2 °C | at 05:21 |
| High Apparent Temperature | 28,6 °C | at 16:17 |
| Low Apparent Temperature | 9,6 °C | at 05:30 |
| Low Wind Chill | 10,2 °C | at 05:21 |
| High Heat Index | 28,0 °C | at 16:29 |
| High Humidity | 99 % | at 04:41 |
| Low Humidity | 42 % | at 14:01 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7,5 m/s | at 14:21 |
| Highest Speed (10 minute average) | 5,4 m/s (F3) | at 14:21 |
| Wind Run | 59,1 km | |
| Pressure | ||
| High Pressure (SL) | 1023,8 mb | at 00:01 |
| Low Pressure (SL) | 1021,2 mb | at 16:29 |
| :now::gauges::today::yesterday::records::trends::gadgets | ||
Page updated 2012.05.20 16:38:56
powered by
Cumulus
v1.9.2 (997)