[noway.net] weather
Latitude N 54° 42' 14" Longitude E 25° 13' 40" Elevation 178 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 13,5 °C | at 11:04 |
Low Temperature | 7,6 °C | at 05:15 |
Temperature Range | 5,9 °C | |
High Apparent Temperature | 12,2 °C | at 10:55 |
Low Apparent Temperature | 4,6 °C | at 05:00 |
Low Wind Chill | 5,6 °C | at 05:16 |
High Heat Index | 13,5 °C | at 11:04 |
High Humidity | 100 % | at 06:05 |
Low Humidity | 73 % | at 11:07 |
Rainfall | ||
Rainfall Today | 3,6 mm | |
Rainfall Rate Max | 10,8 mm/hr | at 05:18 |
High Hourly Rainfall | 3,3 mm | at 05:33 |
Days Since Last Dry Day | 4 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 5,4 m/s | at 09:50 |
Highest Speed (10 minute average) | 3,7 m/s (F3) | at 05:00 |
Wind Run | 62,5 km | |
Dominant Direction | 77° ENE | |
Pressure | ||
High Pressure (SL) | 1021,4 mb | at 10:01 |
Low Pressure (SL) | 1019,1 mb | at 04:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::gadgets |
Page updated 2021.04.17 11:10:00
powered by
Cumulus
v1.9.3 (1059)