[noway.net] weather
Latitude N 54° 42' 14" Longitude E 25° 13' 40" Elevation 178 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4,6 °C | at 12:24 |
Low Temperature | -5,7 °C | at 00:00 |
Temperature Range | 10,3 °C | |
High Apparent Temperature | 2,5 °C | at 13:05 |
Low Apparent Temperature | -12,0 °C | at 00:13 |
Low Wind Chill | -11,9 °C | at 00:13 |
High Heat Index | 4,6 °C | at 12:24 |
High Humidity | 93 % | at 10:38 |
Low Humidity | 74 % | at 12:29 |
Rainfall | ||
Rainfall Today | 2,1 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 11:54 |
High Hourly Rainfall | 1,2 mm | at 12:22 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 15 | |
Wind | ||
Highest Gust | 8,2 m/s | at 16:54 |
Highest Speed (10 minute average) | 5,8 m/s (F4) | at 16:54 |
Wind Run | 141,6 km | |
Dominant Direction | 228° SW | |
Pressure | ||
High Pressure (SL) | 1008,3 mb | at 00:01 |
Low Pressure (SL) | 1005,4 mb | at 05:09 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::gadgets |
Page updated 2021.01.21 19:30:01
powered by
Cumulus
v1.9.3 (1059)