[noway.net] weather
Latitude N 54° 42' 14" Longitude E 25° 13' 40" Elevation 178 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,8 °C | at 17:41 |
| Low Temperature | 4,2 °C | at 05:26 |
| High Apparent Temperature | 23,9 °C | at 17:48 |
| Low Apparent Temperature | 2,5 °C | at 05:33 |
| Low Wind Chill | 4,2 °C | at 05:26 |
| High Heat Index | 23,8 °C | at 17:41 |
| High Humidity | 99 % | at 02:18 |
| Low Humidity | 45 % | at 17:32 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7,1 m/s | at 14:16 |
| Highest Speed (10 minute average) | 4,8 m/s (F3) | at 14:57 |
| Wind Run | 101,0 km | |
| Pressure | ||
| High Pressure (SL) | 1028,0 mb | at 08:37 |
| Low Pressure (SL) | 1023,1 mb | at 19:53 |
| :now::gauges::today::yesterday::records::trends::gadgets | ||
Page updated 2012.05.20 16:38:56
powered by
Cumulus v1.9.2 (997)